Home

gaveta palestra Reclamar excitation inhibition balance China Reter Vigilância

Autism: Balancing excitation and inhibition in the autistic brain | eLife
Autism: Balancing excitation and inhibition in the autistic brain | eLife

Developmental depression-to-facilitation shift controls excitation-inhibition  balance | Communications Biology
Developmental depression-to-facilitation shift controls excitation-inhibition balance | Communications Biology

Inhibitory Plasticity Balances Excitation and Inhibition in Sensory  Pathways and Memory Networks | Science
Inhibitory Plasticity Balances Excitation and Inhibition in Sensory Pathways and Memory Networks | Science

An Erbin Story: Amygdala Excitation-Inhibition Balance in Anxiety -  Biological Psychiatry
An Erbin Story: Amygdala Excitation-Inhibition Balance in Anxiety - Biological Psychiatry

Network spike characteristics and excitation-inhibition balance. A)... |  Download Scientific Diagram
Network spike characteristics and excitation-inhibition balance. A)... | Download Scientific Diagram

Excitatory-inhibitory balance modulates the formation and dynamics of  neuronal assemblies in cortical networks | Science Advances
Excitatory-inhibitory balance modulates the formation and dynamics of neuronal assemblies in cortical networks | Science Advances

Frontiers | Essential Functions of the Transcription Factor Npas4 in Neural  Circuit Development, Plasticity, and Diseases
Frontiers | Essential Functions of the Transcription Factor Npas4 in Neural Circuit Development, Plasticity, and Diseases

Entropy | Free Full-Text | On the Role of the Excitation/Inhibition Balance  of Homeostatic Artificial Neural Networks
Entropy | Free Full-Text | On the Role of the Excitation/Inhibition Balance of Homeostatic Artificial Neural Networks

Increased excitation-inhibition balance and loss of GABAergic synapses in  the serine racemase knockout model of NMDA receptor hypofunction | Journal  of Neurophysiology
Increased excitation-inhibition balance and loss of GABAergic synapses in the serine racemase knockout model of NMDA receptor hypofunction | Journal of Neurophysiology

Precise excitation-inhibition balance controls gain and timing in  hippocampus | bioRxiv
Precise excitation-inhibition balance controls gain and timing in hippocampus | bioRxiv

How Neurons Adjust Excitation-Inhibition Balance Unaided
How Neurons Adjust Excitation-Inhibition Balance Unaided

National Institute on Drug Abuse Intramural Research Program
National Institute on Drug Abuse Intramural Research Program

Differential contribution of excitatory and inhibitory neurons in shaping  neurovascular coupling in different epileptic neural states - Hyun-Kyoung  Lim, Nayeon You, Sungjun Bae, Bok-Man Kang, Young-Min Shon, Seong-Gi Kim,  Minah Suh, 2021
Differential contribution of excitatory and inhibitory neurons in shaping neurovascular coupling in different epileptic neural states - Hyun-Kyoung Lim, Nayeon You, Sungjun Bae, Bok-Man Kang, Young-Min Shon, Seong-Gi Kim, Minah Suh, 2021

PDF] Inhibitory control of the excitatory/inhibitory balance in psychiatric  disorders | Semantic Scholar
PDF] Inhibitory control of the excitatory/inhibitory balance in psychiatric disorders | Semantic Scholar

Neuronal excitation/inhibition imbalance: core element of a translational  perspective on Alzheimer pathophysiology - ScienceDirect
Neuronal excitation/inhibition imbalance: core element of a translational perspective on Alzheimer pathophysiology - ScienceDirect

Neuroscience avout: Excitation / Inhibition balance
Neuroscience avout: Excitation / Inhibition balance

Spiegel I, Mardinly AR et al. Cell. 2014
Spiegel I, Mardinly AR et al. Cell. 2014

Formation of excitation-inhibition balance: inhibition listens and changes  its tune: Trends in Neurosciences
Formation of excitation-inhibition balance: inhibition listens and changes its tune: Trends in Neurosciences

Effects of Altered Excitation-Inhibition Balance on Decision Making in a  Cortical Circuit Model | bioRxiv
Effects of Altered Excitation-Inhibition Balance on Decision Making in a Cortical Circuit Model | bioRxiv

Precise excitation-inhibition balance controls gain and timing in the  hippocampus | eLife
Precise excitation-inhibition balance controls gain and timing in the hippocampus | eLife

Lowering Tau Tips the Brain's Balance of Excitation/Inhibition | ALZFORUM
Lowering Tau Tips the Brain's Balance of Excitation/Inhibition | ALZFORUM

Amyotrophic lateral sclerosis: Origins traced to impaired balance between  neural excitation and inhibition in the neonatal period - Kiernan - 2019 -  Muscle & Nerve - Wiley Online Library
Amyotrophic lateral sclerosis: Origins traced to impaired balance between neural excitation and inhibition in the neonatal period - Kiernan - 2019 - Muscle & Nerve - Wiley Online Library

Neocortical excitation/inhibition balance in information processing and  social dysfunction | Nature
Neocortical excitation/inhibition balance in information processing and social dysfunction | Nature